MoneyMAX Card Fee Schedule
Effective January 12, 2015
| Services | Account Charges |
|---|---|
| Monthly Maintenance | $1.50 each owner per month |
| Check cashing (for checks $1,000 and under) | $3.00 |
| Check cashing (for checks over $1,000; $1,500 max) | $6.00 |
| SLCCU-owned ATM withdrawals¹ | Free and unlimited |
| Non CO-OP Network ATM withdrawals | $1.00 each |
| ATM balance inquiries² | Free |
| MAX 24-Hour Phone Teller (audio line calls) | 5 free per month, then $0.50 each |
| Online Banking | Free |
| Online Banking with Bill Pay | $2.50 per month |
| Member Service phone calls | 2 free per month, then $1.25 each |
| Automatic Payment with MoneyMAX Card | Free |
| Signature-based purchase at merchant (no PIN) | Free |
| Point of Sale purchase (with PIN) | Free |
| PIN changes | Free |
| Card replacement | $10.00 each |
| Account closure fee | $25.00 if closed within 90 days |
| Duplicate statement / Undeliverable statement | $5.00 per request/$5.00 per month |
| Inactivity fee (after 60 days of no activity) | $2.50 per month |
| Tax levies or garnishments | $20.00 per occurrence |
| Requested chargebacks or receipt copies | $10.00 per occurrence |
| Debit card transaction clearing with non-sufficient funds | $18.00 per occurrence |
| Money orders | $1.00 each |
| Cashier's checks (minimum $250) | $5.00 each |
| Visa Gift Cards | $5.00 each |
| Cash deposit or withdrawals | $2.00 each |
| Local wire transfer | $20.00 each |
| Coin counter | 5% of transaction |
| Paper statement fee (does not apply to ages 65 and older) | $2.00 per month |
¹ATM owners other than the Credit Union may choose to charge an additional fee or surcharge; a sign should be posted at the ATM to indicate additional fees.
²Balance inquiries may not be available at all ATMs.

